Date, Time (GMT) | Weather | Temp | Speed | Gust | Dir | Pressure |
---|---|---|---|---|---|---|
Tue 07 FEB 2012 Show details | ![]() | 1 °C | 9 mph | 19 mph | ![]() | 1039 mB |
Wed 08 FEB 2012 Show details | ![]() | -4 °C | 8 mph | 12 mph | ![]() | 1047 mB |
Thu 09 FEB 2012 Show details | ![]() | -2 °C | 5 mph | 8 mph | ![]() | 1043 mB |
Fri 10 FEB 2012 Show details | ![]() | 2 °C | 7 mph | 10 mph | ![]() | 1040 mB |
Sat 11 FEB 2012 Show details | ![]() | 5 °C | 12 mph | 28 mph | ![]() | 1034 mB |
Sun 12 FEB 2012 Show details | ![]() | 4 °C | 9 mph | 16 mph | ![]() | 1034 mB |
Mon 13 FEB 2012 Show details | ![]() | 3 °C | 8 mph | 15 mph | ![]() | 1036 mB |
Tue 14 FEB 2012 Show details | ![]() | 4 °C | 7 mph | 13 mph | ![]() | 1036 mB |
No comments:
Post a Comment