49% | Male | |
51% | Female | |
23% | Under 18 | |
40% | 18-34 | |
26% | 35-49 | |
12% | 50+ | |
75% | Cauc. | |
3% | Afr. Am. | |
7% | Asian | |
14% | Hisp. | |
1% | Other | |
Internet Average |
INDEX | ||
---|---|---|
51% | No Kids | |
49% | Has Kids | |
17% | $0-30k | |
25% | $30-60k | |
30% | $60-100k | |
28% | $100k+ | |
41% | No College | |
46% | College | |
13% | Grad. Sch. | |
Internet Average |
No comments:
Post a Comment